Reference
Event & User Properties
A complete reference of event properties and user properties tracked by Vendo across all connected platforms.
Standard Event Properties
| Property | Type | Description |
|---|---|---|
event_name | string | The name of the event that was triggered. |
event_time | datetime | Timestamp when the event occurred. |
platform | string | Source platform (e.g., Shopify, Google Ads, Meta Ads). |
session_id | string | Unique identifier for the user session. |
distinct_id | string | Unique identifier for the user. |
page_url | string | The URL of the page where the event occurred. |
referrer | string | The referring URL that led the user to the current page. |
utm_source | string | UTM source parameter from the URL. |
utm_medium | string | UTM medium parameter from the URL. |
utm_campaign | string | UTM campaign parameter from the URL. |
device_type | string | Device category (desktop, mobile, tablet). |
browser | string | User's browser name and version. |
country | string | User's country based on IP geolocation. |
city | string | User's city based on IP geolocation. |
Ecommerce Properties
| Property | Type | Description |
|---|---|---|
product_id | string | Unique identifier for the product. |
product_name | string | Name of the product. |
product_price | number | Price of the product. |
product_quantity | number | Quantity of the product in the cart or order. |
cart_total | number | Total value of the cart. |
order_id | string | Unique identifier for the order. |
order_total | number | Total value of the order. |
currency | string | Currency code (e.g., USD, AUD, GBP). |
discount_code | string | Discount or coupon code applied. |
shipping_method | string | Selected shipping method. |
User Properties
| Property | Type | Description |
|---|---|---|
email | string | User's email address. |
first_name | string | User's first name. |
last_name | string | User's last name. |
created_at | datetime | Timestamp when the user was first seen. |
total_orders | number | Total number of orders placed by the user. |
total_spent | number | Total amount spent by the user. |
last_order_date | datetime | Date of the user's most recent order. |
first_order_date | datetime | Date of the user's first order. |
